Wrap the measuring tape around the fullest part of your chest, allow your arms to drop and relax in order to get the correct measurement.
MEN
Size | Bust | Clothes Length | Sleeve Length | Waist | Pants Length |
M | 112 | 72 | 63 | 75 | 107 |
L | 118 | 74 | 64 | 80 | 109 |
XL | 124 | 76 | 65 | 85 | 112 |
XXL | 130 | 78 | 67 | 92 | 114 |
WOMEN
Size | Bust | Clothes Length | Sleeve Length | Waist | Pants Length |
S | 99 | 63 | 56 | 65 | 101 |
M | 104 | 65 | 57 | 70 | 103 |
L | 109 | 67 | 58 | 75 | 105 |
XL | 114 | 59 | 59 | 80 | 107 |
KIDS
Size | Bust | Clothes Length | Sleeve Length | Waist | Pants Length |
2Y | 63.5 | 39 | 30 | 46 | 50 |
3-4Y | 68 | 43 | 33 | 50 | 58 |
4-5Y | 70.5 | 45.5 | 35 | 52 | 62 |
6-7Y | 75.5 | 51 | 40 | 56 | 70 |
8-9Y | 82 | 57 | 46 | 60 | 78 |
BABY
Size | Bust | Clothes Length | Sleeve Length |
3-6M | 49 | 55.5 | 25.5 |
6-9M | 51 | 58.5 | 26 |
9-12M | 52.5 | 63 | 27 |
12-18M | 54.5 | 67.5 | 28.5 |
18-24M | 56.5 | 73 | 30 |
PET
Size | Chest | Neck |
S | 50 | 34 |
M | 59 | 40 |
L | 69 | 47 |